2011 MOVIE RELEASES*
*Dates are subject to change by the distributors. Titles will be added as we receive more information
Last updated: 20 May 2011
PHILIPPINE RELEASE | TITLE | CAST | DISTRIBUTOR | FORMAT |
|---|---|---|---|---|
| FEBRUARY | ||||
| 02 | Tangled | Mandy Moore, Zachary Levi | Walt Disney Studios Motion Pictures Phils. | Animated, 3D, IMAX 3D |
| Burlesque | Cher, Christina Aguilera | Columbia Pictures | ||
| The Rite | Anthony Hopkins | Warner Bros. Phils. | ||
| Bulong | Angelica Panganiban, Vhong Navarro | Star Cinema | ||
| 09 | 127 Hours | James Franco | 20th Century Fox | |
| Sanctum | Alice Parkinson, Dan Wyllie | 3D | ||
| 18 | Unknown | Liam Neeson, Diane Kruger | Warner Bros. Phils. | |
| 23 | True Grit | Jeff Bridges, Matt Damon, Josh Brolin | Solar-UIP | |
| I Am Number Four | Alex Pettyfer, Dianna Agron | Walt Disney Studios Motion Pictures Phils. | ||
| Black Swan | Natalie Portman, Mila Kunis, Vincent Cassel | 20th Century Fox | ||
| MARCH | ||||
| 02 | Never Let Me Go | Keira Knightley, Andrew Garfield, Carey Mulligan | 20th Century Fox | Ayala Cinemas Exclusive |
| 04 | The Adjustment Bureau | Matt Damon, Emily Blunt | Solar-UIP | |
| 09 | Rango | Johnny Depp, Isla Fisher | Solar-UIP | Animated |
| 11 | Red Riding Hood | Amanda Seyfried, Gary Oldman | Warner Bros. Phils. | |
| 16 | World Invasion: Battle Los Angeles | Aaron Eckhart, Michelle Rodrigues | Columbia Pictures | |
| Mars Needs Moms | Seth Green | Walt Disney Studios Motion Pictures Phils. | Animated | |
| 25 | Sucker Punch | Emily Browning, Jenna Malone, Vanessa Hudgens | Warner Bros. Phils. | |
| Diary of a Wimpy Kid: Rodrick Rules | 20th Century Fox | |||
| 30 | Gnomeo and Juliet | Emily Blunt, James McAvoy | Walt Disney Studios Motion Pictures Phils. | Animated |
| APRIL | ||||
| 01 | Hop | Russell Brand, James Marsden | Solar-UIP | |
| 07 | Rio | Jesse Eisenberg, Anne Hathaway | 20th Century Fox | Animated, 3D |
| 29 | Thor | Chris Hemsworth, Anthony Hopkins | Solar-UIP | 3D |
| MAY | ||||
| 04 | Water for Elephants | Reese Witherspoon, Christoph Waltz, Robert Pattinson | 20th Century Fox | |
| Fast Five | Vin Diesel, Paul Walker, Dwayne Johnson | Solar-UIP | ||
| 09 | Priest | Paul Bettany, Karl Urban | Columbia Pictures | 3D |
| 20 | Pirates of the Caribbean: On Stranger Tides | Johnny Depp, Penelope Cruz | Walt Disney Studios Motion Pictures Phils. | |
| 26 | Kung Fu Panda 2 | Jack Black | Solar -UIP | Animated, 3D |
| JUNE | ||||
| 01 | Paul | Simon Pegg, Seth Rogen | Solar-UIP | |
| 02 | X-Men: First Class | James McAvoy, Michael Fassbender | 20th Century Fox | |
| 10 | Super 8 | Elle Fanning, Amanda Michalka, Kyle Chandler | Solar-UIP | |
| 11 | Mr. Popper's Penguins | Jim Carrey, Carla Gugino | 20th Century Fox | |
| 15 | Your Highness | Danny McBride, James Franco, Natalie Portman | Solar-UIP | |
| 16 | Green Lantern | Ryan Reynolds | Warner Bros. Phils. | 3D |
| 22 | Cars 2 | Owen Wilson | Walt Disney Studios Motion Pictures Phils. | Animated, 3D |
| 29 | Transformers 3: Dark of the Moon | Shia LaBeouf, Josh Duhamel | Solar-UIP | 3D, IMAX 3D |
| JULY | ||||
| 14 | Harry Potter and the Deathly Hallows: Part 2 | Daniel Radcliffe, Rupert Grint, Emma Watson | Warner Bros. Phils. | 3D, IMAX 3D |
| 27 | Captain America: The First Avenger | Chris Evans, Samuel L. Jackson, Hugo Weaving | Solar-UIP | 3D |
| AUGUST | ||||
| 10 | Cowboys and Aliens | Daniel Craig, Olivia Wilde, Harrison Ford | Solar-UIP | |
| The Smurfs | Neil Patrick Harris, Katy Perry | Columbia Pictures | Animated, 3D | |
| 25 | Final Destination 5 | Emma Bell, Nicholas D'Agosto | Warner Bros. Phils. | 3D |
| 31 | Fright Night | Colin Farrell, Anton Yelchin | Walt Disney Studios Motion Pictures Phils. | |
| SEPTEMBER | ||||
| 07 | Darkest Hour | Emile Hirsch, Olivia Thirlby | 20th Century Fox | 3D |
| 09 | The Apparition | Ashley Greene, Tom Felton | Warner Bros. Phils. | |
| 22 | Journey 2: The Mysterious Island | Dwayne Johnson | Warner Bros. Phils. | |
| 23 | Underworld 4: New Dawn | Kate Beckinsale | Columbia Pictures | 3D |
| 28 | Winnie the Pooh Movie | Craig Ferguson, John Cleese | Walt Disney Studios Motion Pictures Phils. | Animated |
| OCTOBER | ||||
| 12 | Real Steel | Hugh Jackman, Evangeline Lilly | Walt Disney Studios Motion Pictures Phils. | |
| 14 | The Thing | Mary Elizabeth Winstead | Solar-UIP | |
| 20 | Contagion | Matt Damon, Kate Winslet, Jude Law, Gwyneth Paltrow | Warner Bros. Phils. | |
| 21 | Paranormal Activity 3 | Solar-UIP | ||
| 28 | Now | Justin Timberlake, Amanda Seyfried, Cillian Muphy, Vincent Kartheiser, Alex Pettyfer, Johnny Galecki, Olivia Wilde, Matthew Bomer | 20th Century Fox | |
| NOVEMBER | ||||
| 02 | Intruders | Clive Owen | Solar-UIP | |
| 09 | The Help | Emma Stone, Bryce Dallas Howard | Walt Disney Studios Motion Pictures Phils. | |
| Straw Dogs | James Marsden, Alexander Skarsgård | Columbia Pictures | ||
| 11 | The Adventures of Tintin: The Secret of the Unicorn | Daniel Craig, Simon Pegg, Jamie Bell | Solar-UIP | |
| 17 | Happy Feet 2 | Brad Pitt, Matt Damon, Robin Williams, Elijah Wood | Warner Bros. Phils. | |
| 18 ? | The Twilight Saga: Breaking Dawn Part 1 | Kristen Stewart, Robert Pattinson | Pioneer/Cinestar | |
| 24 | Caesar: Rise of the Apes | James Franco, John Lithgow, Freida Pinto, Andy Serkis, Brian Cox, Tom Felton | 20th Century Fox | |
| 30 | Puss In Boots | Antonio Banderas | Solar-UIP | Animated, 3D |
| DECEMBER | ||||
| 07 | Arthur Christmas | James McAvoy, Hugh Laurie | Columbia Pictures | Animated |
| 11 | Mission Impossible: Ghost Protocol | Tom Cruise, Jeremy Renner, Maggie Q, Jonathan Rhys Meyers, Simon Pegg | Solar-UIP | |
